build-out Timelines
In an effort to fast track connecting homes, footprints will be released in phases as the fiber lines are connected. To learn when phases are released check out our Facebook page for updates. A map of all footprints can be found here.
*Orderable | **Pre-Order | Addresses that are considered orderable have access to fiber services and can sign up for services immediately. Once you have signed up online our teams will contact you to set up your conduit and in-home fiber installation. | Addresses that are considered presale don’t have access to fiber services currently but can sign up to have their fiber conduit installed up to their home in preparation for their fiber installation. Once fiber services are available to your address our teams will contact you to schedule your in-home fiber installation and activation of services. |
---|
Footprint | Addresses Being Built | *Orderable Addresses | **Pre-order addresses | Upcoming Partial Release Dates | BZ001 | 1,434 | 992 | 103 | Complete |
---|---|---|---|---|
BZ002 | 1,496 | 1,496 | 24 | Complete |
BZ015 | 1,798 | 1480 | 23 | Complete |
BZ011 | 1,898 | 1627 | 156 | Complete |
BZ007 | 2,150 | 983 | 1082 | Complete |
BZ003 | 1,991 | 765 | 879 | 3rd Quarter 2024 |
BZ004 | 1,465 | 0 | 660 | 3rd Quarter 2024 | BZ013 | 1,708 | 142 | 1172 | 3rd Quarter 2024 |
BZ014 | 1,422 | 857 | 993 | 3rd Quarter 2024 |
BZ006 | 1,328 | 534 | 585 | TBD |
All timelines are tentative and subject to change at any time*
Planned
A map of all footprints can be found here
Footprint | Addresses Being Built | *Orderable Addresses | **Pre-order addresses | Estimated Completion Time |
---|---|---|---|---|
BZ005 | 1,315 | 0 | 42 | TBD |
BZ008 | 1,898 | 0 | n/a | TBD |
BZ009 | 1,439 | 0 | n/a | TBD |
BZ010 | 1,719 | 0 | n/a | TBD |
BZ012 | 1,712 | 0 | n/a | TBD |
All timelines are tentative and subject to change at any time*
Number of homes available for connection
0