build-out Timelines
A map of all footprints can be found here
*All timelines below are tentative and subject to change at any time*
Footprint | Number of addresses to be completed | Estimated Completion Time |
---|---|---|
BZ011A | 670 | Complete |
BZ011B | 1,228 | 2nd Quarter 2023 |
BZ004 | 1,465 | 4th Quarter 2023 |
BZ015 | 1,798 | Complete |
BZ002 | 1,589 | 4th Quarter 2023 |
BZ003 | 1,991 | 4th Quarter 2023 |
BZ014 | 1,422 | 4th Quarter 2023 |
BZ012 | 1,712 | 4th Quarter 2023 |
BZ001 | 1,434 | 3rd Quarter 2023 |
BZ005 | 1,315 | TBD |
BZ006 | 1,328 | TBD |
BZ007 | 2,150 | TBD |
BZ008 | 1,898 | TBD |
BZ009 | 1,439 | TBD |
BZ010 | 1,719 | TBD |
BZ013 | 1,708 | TBD |
0
Number of homes available for connection